

















































































Property Attributes
- MLS#VAPW517294
- TypePending
- CountyPRINCE WILLIAM
- CityManassas
- NeighborhoodFOREST BROOKE
- Zip20112
- StyleColonial
- Year Built2004
- Taxes7269
- Price$ 740,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4090
- Lot Size5.75 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Fantastic private, wooded location in Manassas with 2 attached, 2 car garages for a total of 4 garage spaces! NO HOA. Formal spaces are generously sized. Family room & kitchen are open. Enjoy wood burning fireplace in family room. Primary bedroom has double sided gas fireplace between bedroom & sitting area & rough-in for wet bar. Luxury primary bathroom. 2nd bedroom has en-suite bathroom. 3rd &4th bedrooms have hall access to 3rd bathroom. Improved walk out basement is framed for three rooms (1 being a legal bedroom) recreation area & bathroom.
Elementary School | Middle School | High School |
---|---|---|
Marshall Elementary School | Benton Middle School | Osbourn Park High School |
Price History | |
---|---|
3/23/2021 | Listed $740,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dryer, Exhaust Fan, Washer, Refrigerator, Icemaker, Oven - Wall, Oven - Double, Disposal |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Zoned |
County | PRINCE WILLIAM |
Days on Market | 7 |
Elementary School | MARSHALL |
Facing Direction | South |
Flooring | Hardwood, Ceramic Tile, Carpet, Vinyl |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | OSBOURN PARK |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Additional Stairway, Ceiling Fan(s), Carpet, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Pantry, Primary Bath(s), Soaking Tub, Stall Shower |
Legal Subdivision | FOREST BROOKE |
Levels | 3 |
Location Type | Suburban |
Middle/Junior High School | BENTON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 180.93 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | FOREST BROOKE |
Tax Annual Amount | 7269.0 |
Tax Lot | 08 |
Tax Year | 2021 |
Utilities | Under Ground, Natural Gas Available, Electric Available, Cable TV Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | SR1 |
Interior Features
Above Grade Finished Area | 4090 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Improved, Rough Bath Plumb, Interior Access, Rear Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1920 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Double Sided, Gas/Propane, Mantel(s), Stone, Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, 60+ Gallon Tank |
Laundry Type | Main Floor |
Living Area | 4090 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Study, Laundry, Mud Room, Bathroom 1, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Double Pane, Screens |
Exterior Features
# Of Attached Garage Spaces | 4 |
---|---|
Garage Features | Garage Door Opener, Inside Access |
Lot Features | Backs to Trees, Stream/Creek, Trees/Wooded |
Lot Size Acres | 5.75 |
Lot Size Source | Assessor |
Lot Size Square Feet | 250609.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile | ||
Bathroom 2 | Upper 1 | Tub Shower,Flooring - Tile | ||
Bathroom 3 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bedroom 2 | Upper 1 | Walk-In Closet(s),Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Vinyl | ||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Main | Fireplace - Wood Burning,Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Breakfast Nook,Countertop(s) - Granite,Island,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - Carpet | ||
Mud Room | Main | Flooring - Vinyl,Pantry | ||
Primary Bathroom | Upper 1 | Countertop(s) - Solid Surface,Double Sink,Soaking Tub,Flooring - Tile | ||
Primary Bedroom | Upper 1 | Fireplace - Gas,Flooring - Carpet,Walk-In Closet(s),Primary Bedroom - Sitting Area | ||
Study | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool