



















Property Attributes
- MLS#VALO433994
- TypePending
- CountyLOUDOUN
- CitySterling
- NeighborhoodNEWBERRY
- Zip20164
- Style
- Year Built1981
- Taxes2659
- Price$ 295,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1040
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Data Source:
Bright MLS
Property Description
Enjoy your coffee or tea sitting on your newly built backyard patio (2020), fenced in and facing a wooded area, creating privacy and a calming, peaceful feeling. This beautiful 3 bed, 1.5 bath, move in ready townhome is located in a nice neighborhood, walking distance to shopping center, W&OD trail, and schools. This community features a tot lot/playground and a large in-ground, fenced in, pool. The home has been freshly painted and has brand new flooring (2021). The appliances have been replaced in recent years: Dishwasher (2020), Washer/Dryer (2015), Stove (2015), Refrigerator (2015). Other updates include: All Closet Doors (2021), Garbage Disposal (2020), Roof (2019), Windows (2018). The attic has recently had plywood flooring installed (2015) to create a large storage space with extra support that can be easily and safely accessible.
Elementary School | Middle School | High School |
---|---|---|
Guilford Elementary School | Sterling Middle School | Park View High School |
Price History | |
---|---|
4/3/2021 | Listed $295,000 |
General Features
Acceptable Financing | Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer - Front Loading, Refrigerator, Stove, Icemaker, Washer - Front Loading, Water Heater |
Architectural Style | Other |
Association Amenities | Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Lawn Care Front, Pool(s), Snow Removal, Management, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Building Name | NEWBERRY CONDO |
Community Pool Features | Fenced, In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Shingle Siding, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 9 |
Elementary School | GUILFORD |
Garage Y/N | No |
HOA Fee 2 | 290.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | PARK VIEW |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Carpet, Ceiling Fan(s), Recessed Lighting, Tub Shower, Built-Ins, Kitchen - Galley, Kitchen - Eat-In, Breakfast Area |
Legal Subdivision | NEWBERRY CONDOMINIUMS |
Levels | 2 |
Middle/Junior High School | STERLING |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Negotiable |
Price Per Sq Ft | 283.65 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NEWBERRY |
Tax Annual Amount | 2659.0 |
Tax Year | 2021 |
Total Rooms | 7 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | 08 |
Interior Features
Above Grade Finished Area | 1040 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Washer In Unit, Dryer In Unit |
Living Area | 1040 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Bathroom 1, Attic, Half Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Fencing | Wood |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 1 | Attic - Floored,Attic - Access Panel | ||
Bathroom 1 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bedroom 1 | Upper 1 | Built-Ins,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Built-Ins | ||
Bedroom 3 | Upper 1 | Built-Ins,Flooring - Carpet | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - Tile,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry | ||
Living Room | Main | Living/Dining Room Combo,Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool