














































Property Attributes
- MLS#VALO433570
- TypePending
- CountyLOUDOUN
- CityAldie
- NeighborhoodKIRKPATRICK FARMS
- Zip20105
- StyleColonial
- Price$ 3,300
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5063
Listing Provided Courtesy Of:
TMKenny Property Services LLC
Data Source:
Bright MLS
Property Description
25334 Understanding Court Aldie, Va. Remington model on quiet cul-de-sac street! Over 5000 Sq Ft!! Grand 2 story foyer, hardwood floors, Gourmet Kitchen with granite, island, breakfast br, gas cooktop, double wall ovens, microwave, & walk-in pantry! Morning Room with vaulted ceiling Family Room with fireplace. Main Level Office! On Suite with sitting room, 2 walk-ins, & spa-like bath. Dual entry bathroom Finished walk-out lower level with rec room, den, 5th BR & full bath! 2 Car Garage! MUST SEE! . Pets considered on a case by case basis. . Online application and rent payments. EOH
Price History | |
---|---|
3/20/2021 | Listed $3,300 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Water Heater, Cooktop, Oven - Double |
Application Fee | 55.0 |
Architectural Style | Colonial |
Association Name | KIRKPATRICK FARMS |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 2 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 0.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Legal Subdivision | KIRKPATRICK FARMS |
Levels | 3 |
Monthly Pet Rent | 25.0 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 350.0 |
Price Per Sq Ft | 0.93 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | KIRKPATRICK FARMS |
Total Rooms | 13 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 3541 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1522 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | No |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Washer In Unit, Dryer In Unit |
Living Area | 5063 |
Smoking Allowed Y/N | No |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Built In |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool