





























Property Attributes
- MLS#VALO433438
- TypeContingent
- CountyLOUDOUN
- CitySterling
- NeighborhoodPARKSIDE AT DULLES
- Zip20166
- Style
- Year Built2004
- Taxes3547
- Price$ 419,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1460
Listing Provided Courtesy Of:
Agragami, LLC
Data Source:
Bright MLS
Property Description
Lovely light filled Townhouse Style Condo with 1 car garage in sought after Parkside at Dulles neighborhood. Freshly Painted, New Carpets, Open floor plan with New Granite Counter Tops. Spacious 2 bed rooms on upper level with 2 bathrooms. Close to I-267, RT 28, Rt-7. Move-in Ready.
Price History | |
---|---|
3/19/2021 | Listed $419,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Other |
Association Amenities | Common Grounds |
Association Fee Includes | Management, Insurance, Reserve Funds, Snow Removal, Trash, Security Gate |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | PARKSIDE AT DULLES |
Condo/Coop Association Y/N | Yes |
Construction Materials | Frame, Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | LOUDOUN |
Days on Market | 7 |
Facing Direction | Northeast |
Flooring | Carpet, Ceramic Tile, Laminated, Vinyl |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 200.00 |
HOA Fee 2 Frequency | Monthly |
Heating | 90% Forced Air |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Family Room Off Kitchen, Combination Kitchen/Living, Primary Bath(s), Upgraded Countertops, Window Treatments, Flat |
Legal Subdivision | PARKSIDE AT DULLES |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Asphalt Driveway |
Possession | 0-30 Days CD, 31-60 Days CD, Immediate, Settlement |
Price Per Sq Ft | 287.6 |
Property Attached Y/N | Yes |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PARKSIDE AT DULLES |
Tax Annual Amount | 3547.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 04 |
Interior Features
Above Grade Finished Area | 1460 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 0.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1460 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Foundation Details | Slab |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool