























































Property Attributes
- MLS#VALO432012
- TypePending
- CountyLOUDOUN
- CityAldie
- NeighborhoodKIRKPATRICK FARMS
- Zip20105
- StyleColonial
- Year Built2005
- Taxes6575
- Price$ 799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4847
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty
Data Source:
Bright MLS
Property Description
BOLD & BEAUTIFUL JEFFERSON MODEL, BRICK WITH FRONT PORCH, ON CUL-DE-SAC LOCATED IN SOUGHT AFTER KIRKPATRICK FARMS***0VER 4,800 FINISHED SQUARE FEET WITH 5 BEDROOMS AND 4.5 BATHS*** WELL-MAINTAINED & SPACIOUS 5-BEDROOM, 4.5 BATH SMART HOME WITH ENTERPRISE NETWORK WITH 12 GIG SYNOLOGY NAS INCLUDING SMART HUB FOR KITCHEN APPLIANCES AND SECURITY ***GLISTENING HARDWOOD FLOORS***MAIN LEVEL OFFICE***FAMILY ROOM WITH BUMPOUT***LARGE TREK DECK AND CUSTOM BRICK PATIO*** FULLY FINISHED WALK UP BASEMENT WITH 4TH BATHROOM***STATE OF THE ART HOME THEATER WITH 7.1 INTEGRATED SURROUND SOUND,*** SECONDARY DEN/STUDY***EXERCISE/RECREATION AREA*** 2018 DUAL AC UNITS INSTALLED***2021 WATER HEATER***2021 GARBAGE DISPOSAL***2021B CONTRACT FOR OUTSIDE WATER AND SEWER LINES, COVERAGE FOR A YEAR*** INTERCOM IN EVERY BEDROOM, KITCHEN, BASEMENT, GYM AND HOME THEATER***8 SECURITY CAMERAS WITH 24 HR SURVEILLANCE AND RECORDING ON NAS*** SMART HOME HUB FOR KITCHEN APPLIANCES AND SECURITY ACTIVITY FILLED NEIGHBORHOOD WITH COMMUNITY CENTER, SWIMMING POOL, BASKETBALL AND TENNIS COURTS, BALL FIELD, TRAILS & PONDS***KIRKPATRICK FARMS IS ACCESSIBLE TO TOLL ROADS, 28, 66, 50, AND DULLES AIRPORT***EASY ACCESS TO SHOPPING, RESTAURANTS, AND GROCERY, AS WELL AS, HORSEBACK RIDING, DOG PARKS, RIVERS AND HISTORIC TOWNS.
Elementary School | Middle School | High School |
---|---|---|
Pinebrook Elementary School | Willard Middle School | Lightridge High School |
Price History | |
---|---|
3/11/2021 | Listed $799,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Humidifier, Icemaker, Dryer, Washer, Cooktop, Refrigerator, Oven - Wall |
Architectural Style | Colonial |
Association Amenities | Basketball Courts, Bike Trail, Common Grounds, Fitness Center, Swimming Pool, Tennis Courts |
Association Fee Includes | Snow Removal, Trash |
Association Name | KIRKPATRICK FARMS |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | LOUDOUN |
Days on Market | 4 |
Elementary School | PINEBROOK |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 107.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | LIGHTRIDGE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Carpet, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Walk-in Closet(s), Wood Floors, Window Treatments |
Legal Subdivision | KIRKPATRICK FARMS |
Levels | 3 |
Middle/Junior High School | WILLARD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Brick, Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 248.14 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | Electric Alarm, Exterior Cameras, Intercom, Motion Detectors |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Detached |
Subdivision Name | KIRKPATRICK FARMS |
Tax Annual Amount | 6575.0 |
Tax Lot | 45 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 05 |
Interior Features
Above Grade Finished Area | 3220 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 1627 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 4847 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.19 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool