




















































































Property Attributes
- MLS#VALO431212
- TypeSingle Family
- CountyLOUDOUN
- CityMiddleburg
- NeighborhoodNONE AVAILABLE
- Zip20117
- StyleColonial
- Year Built1957
- Taxes11797
- Price$ 3,800,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5940
- Lot Size93.15 Acres
Listing Provided Courtesy Of:
Thomas & Talbot Real Estate
Data Source:
Bright MLS
Property Description
Welcome to White Oak Farm! 1st time offering of this spectacular property anchored by a stone "Hanback" built house. Many local estate homes were built with the utmost care and attention to detail by the legendary local Hanback family firm. Examples include the late Paul Mellon's main residence and the Trinity Episcopal Church in Upperville. The main house at White Oak was designed by Washington Reed, Jr., well known for his work on the redesign of historic Williamsburg. The house is dominated by locally sourced fieldstone and discretely situated in the western corner of Loudoun County - ideally situated between the villages Middleburg and Upperville. This 93-acre farm, which has been in the same family until now, presents 180-degree sweeping views of the Blue Ridge Mountains. The main 5,900 sq ft 5 bedroom, 5.5 bath house is sited on a knoll with enviable breathtaking vistas. Inside, the house has a more tradition floor plan which provides formal rooms for entertaining, as well as comfortable spaces to relax with family and friends. The home is filled with light from the many windows that take in the mountain views. The property includes a swimming pool with pool house, a 2 BR/1, BA stone tenant house and stone and block 6-stall stable with tack room, feed room and wash stall. The open fields are fenced into large paddocks and there are two spring fed ponds. The farm is in a conservation easement held by the Virginia Outdoors Foundation and is located within the famed Piedmont Hunt territory. Enjoy the video: https://vimeo.com/530509080.
Elementary School | Middle School | High School |
---|---|---|
Banneker Elementary School | Blue Ridge Middle School | Loudoun Valley High School |
Price History | |
---|---|
3/31/2021 | Listed $3,800,000 |
General Features
Above Grade Unfin Sqft | 1740 |
---|---|
Acceptable Financing | Cash, Conventional |
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven - Wall, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 12 |
Elementary School | BANNEKER |
Exterior Features | Extensive Hardscape, Exterior Lighting, Outbuilding(s), Stone Retaining Walls |
Facing Direction | East |
Flooring | Hardwood, Laminated, Slate, Stone, Ceramic Tile |
Garage Y/N | No |
Heating | Forced Air |
High School | LOUDOUN VALLEY |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Built-Ins, Entry Level Bedroom, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Table Space, Recessed Lighting, Store/Office, Studio |
Levels | 2 |
Middle/Junior High School | BLUE RIDGE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway |
Patio/Porch Features | Patio(s), Porch(es), Terrace |
Pool Features | In Ground |
Possession | Immediate |
Price Per Sq Ft | 639.73 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld, Private Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 11797.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Mountain, Panoramic, Pasture, Pond |
Water Access Y/N | No |
Zoning | AR2 |
Zoning Description | Blue Ridge |
Interior Features
Above Grade Finished Area | 5940 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Interior Access, Partial, Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Mantel(s), Wood, Stone |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Washer In Unit, Dryer In Unit |
Living Area | 5940 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Bedroom 1, Laundry, Mud Room, Other, Office, Storage Room, Workshop |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Exterior Features
Builder Model | Custom |
---|---|
Fencing | Board, Masonry/Stone, Split Rail |
Foundation Details | Block, Crawl Space |
Horse Amenities | Horse Trails, Horses Allowed, Paddock, Stable(s) |
Horse Y/N | Yes |
Lot Features | Landscaping, No Thru Street, Open, Partly Wooded, Stream/Creek, Private |
Lot Size Acres | 93.15 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4057614.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Road Surface Type | Paved |
Roadresponsibility | State |
Spa | No |
Total Parking Spaces | 10 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Private, Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | Crown Molding,Flooring - HardWood,Formal Dining Room,Chair Rail | ||
Family Room | Main | |||
Foyer | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Mud Room | Main | Flooring - Slate | ||
Office | Main | |||
Other | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Built-Ins,Crown Molding,Fireplace - Wood Burning,Primary Bedroom - Sitting Area,Flooring - HardWood | ||
Sitting Room | Main | |||
Storage Room | Lower 1 | |||
Workshop | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool