













































Property Attributes
- MLS#VALO2000176
- TypePending
- CountyLOUDOUN
- CityAldie
- NeighborhoodSTONE RIDGE SOUTH
- Zip20105
- Style
- Year Built2008
- Taxes4975
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2681
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Data Source:
Bright MLS
Property Description
Spectacular 2-car garage townhome!  Pride in homeownership shows! Spacious kitchen with updated backsplash featuring granite counter tops, updated stainless steel appliances, hardwood flooring, double wall oven, gas cooking, and breakfast area with a gas fireplace and balcony access. Tons of high-end builder upgrades throughout, nothing was spared! Main level entrance bedroom/library/study with full bathroom. Upper level with 2 family rooms and plenty of space for entertaining. Top level owner's suite features 3 walk-in closets and private bath with dual vanities and private balcony. Top level laundry room and two additional bedrooms with plenty of closet space. Fenced-in backyard that also has access to common grass areas.
Elementary School | Middle School | High School |
---|---|---|
Arcola Elementary School | Mercer Middle School | John Champe High School |
Price History | |
---|---|
3/4/2021 | Listed $600,000 |
General Features
Acceptable Financing | FHA, Conventional, Cash, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Dryer, Disposal, Exhaust Fan, Icemaker, Cooktop, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Other |
Association Name | STONE RIDGE SOUTH |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 5 |
Elementary School | ARCOLA |
Exterior Features | Sidewalks, Stone Retaining Walls, Street Lights |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 97.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | JOHN CHAMPE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Entry Level Bedroom, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Primary Bath(s), Wood Floors, Carpet, Combination Kitchen/Dining, Dining Area, Recessed Lighting, Pantry |
Legal Subdivision | STONE RIDGE SOUTH |
Levels | 3 |
Middle/Junior High School | MERCER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Balcony, Balconies- Multiple, Deck(s) |
Possession | Settlement, Seller Rent Back |
Price Per Sq Ft | 223.8 |
Property Type | Residential |
PropertyCondition | Very Good |
Security Features | Fire Detection System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | STONE RIDGE SOUTH |
Tax Annual Amount | 4975.0 |
Tax Lot | 70 |
Tax Year | 2021 |
Utilities | Cable TV, Electric Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 05 |
Interior Features
Above Grade Finished Area | 2681 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Screen |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 2681 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Breakfast Room, Study, Laundry |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Stanton |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3485.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 2 | Flooring - Carpet | ||
Bedroom 3 | Upper 2 | Flooring - Carpet | ||
Bedroom 4 | Main | Flooring - Carpet | ||
Breakfast Room | Upper 1 | Fireplace - Gas,Flooring - HardWood | ||
Dining Room | Upper 1 | Flooring - HardWood | ||
Kitchen | Upper 1 | Flooring - HardWood | ||
Laundry | Upper 2 | |||
Living Room | Upper 1 | Flooring - HardWood | ||
Primary Bedroom | Upper 2 | Flooring - Carpet | ||
Study | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool