





Property Attributes
- MLS#VAFX2000520
- TypeRentals
- CountyFAIRFAX
- CityReston
- NeighborhoodSOUTHGATE
- Zip20191
- StyleColonial
- Price$ 1,495
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage860
Listing Provided Courtesy Of:
Subdivisions Real Estate Inc.
Data Source:
Bright MLS
Property Description
Beautiful 1 Bedroom/1 Bathroom Condo within walking distance to Reston Town Center, WO&D bike/walk trail and future Reston Metro Station. Projected to have Wegman's across the street. Other retail in proximity to the apartment. Reston National Golf Course across the street. Easy access to Dulles Toll Road, Tysons Corner, Fairfax, Dulles Airport, etc. etc. New carpet and paint. Updated HVAC. Large walk in closet!
Elementary School | Middle School | High School |
---|---|---|
Dogwood Elementary School | Thoreau Middle School | South Lakes High School |
Price History | |
---|---|
3/18/2021 | Listed $1,495 |
General Features
Accessibility | None |
---|---|
Application Fee | 50.0 |
Architectural Style | Colonial |
Association Fee Includes | Heat, Lawn Maintenance, Management, Pier/Dock Maintenance, Pool(s), Water |
Association Name | RESTON |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | SOUTHGATE CONDO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 21 |
Elementary School | DOGWOOD |
Exclusions | Cable/Internet |
Flooring | Carpet, Vinyl |
Garage Y/N | No |
HOA Fee | 718.00 |
HOA Fee 2 | 390.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air |
High School | SOUTH LAKES |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | SOUTHGATE CONDO |
Levels | 1 |
Middle/Junior High School | THOREAU |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Limited Common Elements, General Common Elements |
Price Per Sq Ft | 1.74 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Common Area Maintenance, Gas, Heat, Grounds Maintenance, Trash Removal, Water |
Roof | Asphalt |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SOUTHGATE |
Total Rooms | 5 |
Unit Number | 11A |
Utilities | Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 860 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 1 Common Wall |
Common Walls | 1 Common Wall |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit |
Living Area | 860 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | All utilities except electric are included in rent. Cable/Internet extra. |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool