























































































Property Attributes
- MLS#VAFX2000204
- TypePending
- CountyFAIRFAX
- CityOak Hill
- NeighborhoodFOLKSTONE
- Zip20171
- StyleColonial
- Year Built1976
- Taxes8332
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4100
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
OPEN SUNDAY 3/14, 2-4PM.Don't Miss this One of a Kind Home in Folkstone - Gorgeous 2 Story Addition, Multiple Decks, Patio and Pool! ! 5BR 3.5BA 2 Car Garage, Almost 5000 sq ft on a private .71 Acre cul-de-sac lot backing to Woods. 2 Story Addition w/ Main Level Vaulted Ceiling Great Rm w/ Gas Fireplace, recessed lights & built in Speaker system with picturesque wooded backdrop. Updated Gourmet eat-in Kitchen w/ island, gas cooktop, double ovens, granite, & SS Appliances. Family Rm w/ FP with walk out to deck & pool overlook. Main level Study/Liv Rm, formal dining Rm , half bath & Separate Mud/Laundry Rm. Master BR suite w/ WIC w/ built-ins, fully updated BA including soaking tub, glass enclosed shower & commode Rm. LLAddition w/ Gas FP & walk out to patio. BMST Rec Rm w/ s2nd walk-out to Patio, BR, Full BA & ample Storage Rm. Hardwood Floors, Updated Fixtures , Built BR Closets, Neutral Paint. Recently replaced pressure treated hardwood decking w/ lighting. 3 Decks: off Master Bath, ML & Piano Deck on far side of pool. On LL 2 Walk-outs to Patio, updated Pool Systems (resurfaced, updated pump, installed heater, sand filtration system) & 2021 prepaid service plan w/ Aquaman pool service. Enormous flat yard, backs to Difficult Run Parkland. Ample trails for walking & a private oasis in NOVA w/ quick access to commuting routes & multiple shopping locations. Updated Major Systems, Whole home generator and replaced Septic System. An amazing property for the lucky new owner.
Elementary School | Middle School | High School |
---|---|---|
Crossfield Elementary School | Carson Middle School | Oakton High School |
Price History | |
---|---|
3/13/2021 | Listed $1,100,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 5 |
Elementary School | CROSSFIELD |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 120.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | OAKTON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | FOLKSTONE |
Levels | 3 |
Middle/Junior High School | CARSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | Heated |
Possession | 31-60 Days CD |
Price Per Sq Ft | 376.71 |
Property Type | Residential |
Roof | Shingle |
Section | 1 |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | FOLKSTONE |
Tax Annual Amount | 8332.0 |
Tax Lot | 65 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 110 |
Interior Features
Above Grade Finished Area | 2920 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1180 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 810 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 4100 |
Room Type | Bedroom 2, Bedroom 4, Bedroom 5, Kitchen, Family Room, Breakfast Room, Bedroom 1, Great Room, Mud Room, Office, Recreation Room, Storage Room, Bathroom 1, Bathroom 2, Bathroom 3, Bonus Room |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.71 |
Lot Size Source | Assessor |
Lot Size Square Feet | 30971.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Lower 1 | |||
Bonus Room | Lower 1 | |||
Breakfast Room | Main | |||
Family Room | Lower 1 | |||
Family Room | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Mud Room | Main | |||
Office | Main | |||
Recreation Room | Lower 1 | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool