


















Property Attributes
- MLS#VAFX1190714
- TypeContingent
- CountyFAIRFAX
- CityFairfax
- NeighborhoodFOXFIELD
- Zip22033
- StyleColonial
- Price$ 2,300
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1414
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Ko-Am Realty & Investment Inc.
Data Source:
Bright MLS
Property Description
Very well maintained 3 BR, 3.5 BA town house with many updates: Kitchen Remodeling (2020), Bathrooms remodeling (2020), Roofing (2019), Windows (2019), Deck (2018), Paint (2019, 2020), and Carpet (2020). Large rear deck, Hardwood Floor, Wood burning fire place, finished walk out basement with a full bath, the carpet has been steam cleaned (3/31/2021), and much more!!!
Elementary School | Middle School | High School |
---|---|---|
Lees Corner Elementary School | Franklin Middle School | Chantilly High School |
Price History | |
---|---|
4/3/2021 | Listed $2,300 |
General Features
Accessibility | Level Entry - Main, Other |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Built-In Microwave, Refrigerator, Oven/Range - Electric |
Application Fee | 50.0 |
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 6 |
Elementary School | LEES CORNER |
Flooring | Hardwood, Carpet |
Garage Y/N | No |
HOA Fee | 0.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School | CHANTILLY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | FOXFIELD |
Levels | 3 |
Middle/Junior High School | FRANKLIN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Assigned |
Price Per Sq Ft | 1.63 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Trash Removal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | FOXFIELD |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1414 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1414 |
Smoking Allowed Y/N | No |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1500.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool