















































Property Attributes
- MLS#VAFX1190640
- TypeContingent
- CountyFAIRFAX
- CityHerndon
- NeighborhoodMOSBY HEIGHTS
- Zip20170
- StyleColonial
- Year Built2011
- Taxes10208
- Price$ 739,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4418
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
KW Metro Center
Data Source:
Bright MLS
Property Description
Wow! Priced Under Market!!!! Live large in this newer, open concept home close to Dulles Airport, Downtown Herndon, and the Herndon Centennial Public Golf Course. With over 4,400 sf of finished living area, 9 foot ceilings, and main level master, new carpet in bedrooms. No HOA. You’ll feel you’ve got the best of both worlds – close to historic Herndon but advantaged with amenities for the new millennium: a HUGE master walk-in closet, spacious kitchen with granite slab counters in an open-concept floor plan (kitchen/family room) where friends and family can gather around the large island. The vaulted ceilings heighten the feeling of “the more the merrier”. The cooks of the kitchen love the ample cabinets and a large walk in pantry. Modern conveniences include a dual HVAC systems along with a 2 car garage as well as ethernet wiring for multiple home offices or home schooling opportunities. The home’s architecture gives a nod to the historic neighborhood near the heart of Herndon and is detailed with beautiful hardwood floors, a formal dining area, a gracious front porch on almost a half acre of land with a lovely stone patio to host graceful summer soirees. This beautiful home boasts an additional 1525 sf of finished basement that can function as a completely separate ADU for rental income or possible in-law suite with full kitchen, full bath, and separate entrance to rear of home.
Elementary School | Middle School | High School |
---|---|---|
Clearview Elementary School | Hughes Middle School | Herndon High School |
Price History | |
---|---|
4/7/2021 | Listed $739,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, FHLMC, FNMA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer, Energy Efficient Appliances, ENERGY STAR Clothes Washer, Exhaust Fan, Extra Refrigerator/Freezer, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Combination, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat, Zoned |
County | FAIRFAX |
Days on Market | 4 |
Elementary School | CLEARVIEW |
Exterior Features | Other |
Flooring | Hardwood, Carpet |
Floors In Unit Count | 3 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Energy Star Heating System, Zoned, Programmable Thermostat, Central |
High School | HERNDON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Chair Railings, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Upgraded Countertops, Wood Floors, 2nd Kitchen, Bar, Crown Moldings, Walk-in Closet(s) |
Legal Subdivision | MOSBY HEIGHTS |
Levels | 3 |
Location Type | Suburban |
Middle/Junior High School | HUGHES |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 255.44 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Section | 3 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MOSBY HEIGHTS |
Tax Annual Amount | 10208.0 |
Tax Lot | 1 |
Tax Year | 2021 |
Utilities | Electric Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 804 |
Interior Features
Above Grade Finished Area | 2893 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Connecting Stairway, Fully Finished, Improved, Outside Entrance, Sump Pump, Walkout Stairs, Windows, Workshop |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 1525 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric, Central |
Heating Y/N | Yes |
Hot Water | Electric, 60+ Gallon Tank |
Living Area | 4418 |
Main Level Bedrooms | 1 |
Room Type | In-Law/auPair/Suite |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Oversized |
Horse Y/N | No |
Lot Features | Level, Rear Yard |
Lot Size Acres | 0.46 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20112.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
In-Law/auPair/Suite | Lower 1 | Basement - Finished,Countertop(s) - Granite,Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool