





















































Property Attributes
- MLS#VAFX1188572
- TypePending
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodJAPONICA
- Zip22150
- StyleColonial
- Year Built1998
- Taxes5313
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2110
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
RE/MAX Gateway, LLC
Data Source:
Bright MLS
Property Description
*Open Saturday 1pm-3pm* Beautiful 3 bedroom, 2 full, & 2 half bath townhome with garage and walking distance to metro! This wonderful home backs to trees/pond and sits on one of the most private lots in the community. Key features include a completely renovated kitchen with quartz counters, 42” soft-close cabinets, stylish backsplash, and new stainless appliances. The open kitchen features a spacious eat-in space and opens to the private rear deck overlooking trees and the pond. The main level also includes a bright living room and powder room near the front door entry. The upper level includes 3 bedrooms and 2 full baths. The primary suite features a huge walk-in closet and wonderful attached bath with dual sinks, soaking tub, and separate shower. The hall bath has been completely renovated to include a new vanity, stylish tile, new tub, and new modern hardware/fixtures. The bright and open lower level features a large rec room with high ceilings, built-ins, and gas fireplace. It also includes the laundry room, half bath, access to the garage, and walk-out to the rear patio and private rear yard. HVAC – 2013, Water Heater - 2016, Kitchen – 2018, Upstairs hall bath – 2020. Updated light fixtures/hardware, Nest thermostat, smart locks, and so much more – this home is completely move in ready! HOA includes shuttle to Springfield metro, trash, snow removal, pool, and road maintenance. Trail at bottom of Debra Lu is path directly to Springfield metro - .8-mile walk. Schedule a visit today!
Elementary School | Middle School | High School |
---|---|---|
Forestdale Elementary School | KEY Middle School | John R. Lewis High School |
Price History | |
---|---|
3/29/2021 | Listed $575,000 |
General Features
Acceptable Financing | Conventional, FHA, VA, Cash, Other |
---|---|
Accessibility | Other |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Colonial |
Association Amenities | Pool - Outdoor, Tot Lots/Playground, Jog/Walk Path |
Association Fee Includes | Common Area Maintenance, Pool(s), Reserve Funds, Snow Removal, Trash |
Association Name | GREENWOOD HOA |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 5 |
Elementary School | FORESTDALE |
Exterior Features | Other |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 356.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | JOHN R. LEWIS |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Floor Plan - Open, Kitchen - Gourmet, Kitchen - Table Space, Primary Bath(s), Recessed Lighting, Soaking Tub, Walk-in Closet(s), Wood Floors, Other |
Legal Subdivision | JAPONICA SEC 7 |
Levels | 3 |
Middle/Junior High School | KEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 373.38 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt |
Section | 7 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | JAPONICA |
Tax Annual Amount | 5313.0 |
Tax Lot | 331 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Trees/Woods, Water |
Water Access Y/N | No |
Zoning | 308 |
Interior Features
Above Grade Finished Area | 1540 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 570 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor |
Living Area | 2110 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry, Basement Garage |
Lot Features | Backs to Trees, Private, Premium |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1400.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool