















































Property Attributes
- MLS#VAFX1187860
- TypeContingent
- CountyFAIRFAX
- CityBurke
- NeighborhoodCARDINAL GLEN
- Zip22015
- StyleSplit Foyer
- Year Built1977
- Taxes5629
- Price$ 609,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1676
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Weichert, REALTORS
Data Source:
Bright MLS
Property Description
This updated and well maintained single family home is not to be missed! Many recent updates including the roof, HVAC, water heater, vinyl siding, Anderson windows, door & sliding glass door, landscaping and a screened in porch with skylights and Trex decking! Hardwood floors on main level, LED recessed lighting in living room, kitchen and family room, stainless steel appliances, granite countertops & new flooring in kitchen and updated baths . Recently painted throughout. Sunny and spacious family room with wood burning fireplace and room for office/play room. Separate laundry room. 2 car garage with extra storage! Great flat, private and fenced in backyard. Easy commute via many major arteries to Braddock Rd, I-395 and Fairfax Co Pkwy. Just 2.7 miles to Burke VRE! Close to so many of Burke's beautiful parks! 3D Virtual Tour also located here: https://my.matterport.com/show/?m=raV5ResK5kt
Elementary School | Middle School | High School |
---|---|---|
White Oaks Elementary School | Lake Braddock Secondary School Middle School | Lake Braddock High School |
Price History | |
---|---|
3/29/2021 | Listed $609,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Split Foyer |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Days on Market | 6 |
Elementary School | WHITE OAKS |
Exclusions | Wall mounted TVS do not convey; tv wall mounts can stay. |
Exterior Features | Gutter System |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | LAKE BRADDOCK |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Kitchen - Eat-In, Kitchen - Table Space, Pantry, Primary Bath(s), Recessed Lighting, Wood Floors |
Legal Subdivision | CARDINAL GLEN |
Levels | 2 |
Middle/Junior High School | LAKE BRADDOCK SECONDARY SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Screened |
Possession | Seller Rent Back |
Price Per Sq Ft | 535.15 |
Property Type | Residential |
PropertyCondition | Excellent |
Section | 3 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CARDINAL GLEN |
Tax Annual Amount | 5629.0 |
Tax Lot | 74 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 130 |
Interior Features
Above Grade Finished Area | 1138 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Lower Level 1 | 0.00 |
Below Grade Finished Area | 538 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1676 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry, Bathroom 2, Primary Bathroom, Screened Porch |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Bay/Bow |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Features | Landscaping, Level, Partly Wooded |
Lot Size Acres | 0.27 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11698.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | Ceiling Fan(s) | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | Fireplace - Wood Burning | ||
Kitchen | Main | Countertop(s) - Granite,Kitchen - Eat-in | ||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Main | |||
Primary Bedroom | Main | Ceiling Fan(s) | ||
Screened Porch | Main | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool