






























Property Attributes
- MLS#VAFX1187694
- TypeCondos
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodIDYLWOOD TOWERS
- Zip22043
- StyleTraditional
- Year Built1974
- Taxes2249
- Price$ 274,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1182
Listing Provided Courtesy Of:
Soldsense
Data Source:
Bright MLS
Property Description
Wonderful and large 2-bedroom condominium unit at Idylwood Towers. 12th floor in the west building. Beautifully renovated condo with spectacular views of Tysons Corner. Fully remodeled throughout including custom light fixtures, granite countertops, stainless steel appliances, double pane floor-to-ceiling windows, and more! Spacious rooms with lots of natural light. Private balcony for you to enjoy your morning coffee, glass of wine, watch sunset, and 4th of July fireworks. Walk to Whole Foods, Trader Joes, Restaurants! Condo fee includes all utilities: water, heat, a/c, electricity. Washer/dryer in unit (new). Assigned storage unit in basement. Manned front desk with controlled access. Bus stops in front of building - short ride to West Falls Church metro. The Idylwood Towers community has great amenities like on-site management, exercise room, outdoor pool, BBQ area, play area, tennis and sports courts, party rooms and more. Excellent location minutes from Tysons Corner, Rt-7, I-66, I-495 and I-267
Elementary School | Middle School | High School |
---|---|---|
Shrevewood Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
3/20/2021 | Listed $274,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer, Stainless Steel Appliances, Built-In Microwave |
Architectural Style | Traditional |
Association Amenities | Basketball Courts, Common Grounds, Concierge, Exercise Room, Extra Storage, Party Room, Picnic Area, Pool - Outdoor, Tennis Courts |
Association Fee Includes | Air Conditioning, Electricity, Ext Bldg Maint, Heat, Reserve Funds, Sewer, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | IDYLWOOD TOWERS |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Concrete |
Cool Fuel | Other |
Cooling | Central A/C, Other |
County | FAIRFAX |
Days on Market | 20 |
Elementary School | SHREVEWOOD |
Garage Y/N | No |
HOA Fee 2 | 865.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Other, Forced Air, Summer/Winter Changeover |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Floor Plan - Traditional, Walk-in Closet(s), Primary Bath(s) |
Legal Subdivision | IDYLWOOD TOWERS |
Levels | 1 |
Middle/Junior High School | KILMER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Unassigned |
Patio/Porch Features | Balcony |
Possession | Negotiable, Seller Rent Back |
Price Per Sq Ft | 232.57 |
Property Attached Y/N | Yes |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | Desk in Lobby, Main Entrance Lock, Monitored |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | IDYLWOOD TOWERS |
Tax Annual Amount | 2249.0 |
Tax Year | 2021 |
Unit Number | 1208 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 220 |
Zoning Description | R-20(Residential 20 DU/AC) |
Interior Features
Above Grade Finished Area | 1182 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1182 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane |
Exterior Features
Door Features | Sliding Glass |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Main | |||
Bedroom 1 | 15 X 12 | Main | Flooring - Laminate | |
Bedroom 2 | Main | Flooring - Laminate | ||
Dining Room | Main | Flooring - Laminate | ||
Kitchen | Main | |||
Living Room | Main | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool