



































Property Attributes
- MLS#VAFX1185036
- TypePending
- CountyFAIRFAX
- CityBurke
- NeighborhoodBURKE STATION SQUARE
- Zip22015
- StyleColonial
- Year Built1972
- Taxes6612
- Price$ 669,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2626
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
CENTURY 21 New Millennium
Data Source:
Bright MLS
Property Description
WECOME HOME! This lovely 3-bedroom, 2.5 bath single family home, with a den and full basement is located in the Burke community of Burke Station Square. Your first impression is the lovely front porch, imagine sitting there and chatting with your neighbors, as you view your lovely gardens. Enter the house and you have a foyer, powder room and off to one side is a wonderful office/den with hardwood floors, shelving and a large window. The living room and dining room have vinyl plank flooring. The dining room features crown molding and a wonderful garden window to grow your herbs or plants and lets in an abundance of natural light. The kitchen has tile flooring, white cabinets, upgraded countertops and stainless-steel appliances. Open to the kitchen is the family room, with a gas fireplace. Upstairs you will find the Primary en-suite bedroom, it has shutters in the windows, two closets, and a large tile shower. Bedroom one and two are nice size and share the other full bathroom which has a tub/shower combo and tile flooring. The basement has a drop ceiling, get ready for some fun, the Pool Table conveys. The laundry room is in the basement and has ample storage. HVAC replaced in 2016, Gutter Helmet, gutter guards keep the leaves out of your gutters. The chimney has just been repointed and reflashed in 2021. An extensive french drain system is installed to bring all water to the front of the house. Your back yard has lovely azaleas, many bulbs and flowers that you will enjoy and a fabulous shed to keep your yard tools in. The 2 car garage is an oversized garage with storage cabinets and plenty of space for bikes, and tools, etc…. In close proximity to the property is the neighborhood pool, walking/bike trail, tennis & basketball courts. It is a commuter’s dream— close to 495, Fairfax County Parkway, VRE stations (2), Metro bus stops, & commuter parking. In the immediate area you have grocery stores and shopping to include Giant, Whole Foods, Target, Walmart, libraries, post offices, & recreational areas; Audrey Moore Rec Center, Lake Accotink Park and Burke Lake Park.
Middle School | High School |
---|---|
Lake Braddock Secondary School Middle School | Lake Braddock High School |
Price History | |
---|---|
4/1/2021 | Listed $669,000 |
General Features
Acceptable Financing | Conventional, Cash, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Microwave, Oven - Single, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater, Dryer |
Architectural Style | Colonial |
Association Amenities | Pool - Outdoor |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Community Pool Features | Fenced |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 7 |
Exterior Features | Extensive Hardscape, Gutter System |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 200.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | LAKE BRADDOCK |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Family Room Off Kitchen, Stall Shower, Tub Shower, Upgraded Countertops, Window Treatments |
Legal Subdivision | BURKE STATION SQUARE |
Levels | 3 |
Middle/Junior High School | LAKE BRADDOCK SECONDARY SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | 0-30 Days CD |
Price Per Sq Ft | 371.67 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 2A |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BURKE STATION SQUARE |
Tax Annual Amount | 6612.0 |
Tax Lot | 203 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 131 |
Interior Features
Above Grade Finished Area | 1800 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 826 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 272 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement, Dryer In Unit, Washer In Unit |
Living Area | 2626 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Game Room, Family Room, Den, Laundry, Recreation Room, Bathroom 3, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Kenwood |
Garage Features | Garage - Front Entry, Garage Door Opener, Oversized |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9888.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Main | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Den | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Dining Room | Main | Crown Molding | ||
Family Room | Main | Fireplace - Gas,Flooring - Carpet | ||
Game Room | Lower 1 | |||
Kitchen | Main | Flooring - Tile,Kitchen - Eat-in,Kitchen - Gas Cooking | ||
Laundry | Lower 1 | Flooring - Concrete | ||
Living Room | Main | |||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Window Treatments,Ceiling Fan(s) | ||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool