




















Property Attributes
- MLS#VAFX1183560
- TypePending
- CountyFAIRFAX
- CityHerndon
- NeighborhoodMETROPARK AT ARROWBROOK
- Zip20171
- StyleUnit/Flat,Contemporary,Transitional
- Year Built2021
- Taxes6697
- Price$ 582,390
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1495
Listing Provided Courtesy Of:
Monument Sotheby's International Realty
Data Source:
Bright MLS
Property Description
Now Under Construction for Fall 2021 Delivery - One of the larger home designs at The MetroPark at Arrowbrook, the Brooklyn includes 1,495 sq. ft. with 2 bedrooms including an over-sized owners suite. The kitchen in the Brooklyn opens up to a large gathering room where you can will enjoy entertaining with friends & family. Enjoy a huge walk-in closet in the owners suite, you will have all the space you need! The secondary bedroom also has its own full bath. MetroPark at Arrowbrook is just a half mile from Innovation Metro & Innovation Center South - coming soon! Enjoy a dog park, tennis courts, rec fields & more. MetroPark at Arrowbrook is 3.5 miles away from the 44+ shops and restaurants at Reston Town Center. Across the street, you'll find HomeGoods & grocery stores.
Elementary School | Middle School | High School |
---|---|---|
Lutie Lewis Coates Elementary School | Carson Middle School | Westfield High School |
Price History | |
---|---|
3/2/2021 | Listed $582,390 |
General Features
Acceptable Financing | Cash, Contract, FHA, USDA, VA, Other |
---|---|
Accessibility | Other |
Additional Parcels Y/N | No |
Architectural Style | Unit/Flat, Contemporary, Transitional |
Association Amenities | Jog/Walk Path, Tennis Courts, Tot Lots/Playground, Basketball Courts |
Association Fee Includes | Snow Removal, Insurance, Lawn Maintenance, Trash, Water, Common Area Maintenance |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Brick, Batts Insulation, Block, Brick Veneer, Concrete, CPVC/PVC, Fiber Cement, Spray Foam Insulation, Tile |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat, Whole House Supply Ventilation |
County | FAIRFAX |
Days on Market | 1 |
Electric | 120/240V |
Elementary School | LUTIE LEWIS COATES |
Facing Direction | Southwest |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 101.00 |
HOA Fee 2 | 205.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Central |
High School | WESTFIELD |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Walk-in Closet(s), Kitchen - Galley, Floor Plan - Open |
Levels | 1 |
Location Type | Corner Lot/Unit |
Middle/Junior High School | CARSON |
New Construction | Yes |
Other Fees | 15.00 |
Other Fees Frequency | Monthly |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Balcony |
Possession | 181-365 Days |
Price Per Sq Ft | 389.56 |
Property Type | Residential |
Roof | Flat, Rubber |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Main Entrance Lock, Non-Monitored, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | METROPARK AT ARROWBROOK |
Tax Annual Amount | 6697.0 |
Tax Year | 2021 |
Total Units | 32 |
Unit Number | 40101 |
Utilities | Cable TV, Electric Available, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 1495 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Tankless |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1495 |
Main Level Bedrooms | 2 |
Number of Elevators | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Laundry, Storage Room, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Builder Model | BROOKLYN |
Garage Features | Garage Door Opener, Inside Access, Covered Parking, Built In |
Horse Y/N | No |
Inclusions | 1 Parking Space Included In List Price, Parking Included In Sale Price |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bedroom 2 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | |||
Storage Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool