























































Property Attributes
- MLS#VAFX1183256
- TypePending
- CountyFAIRFAX
- CityVienna
- NeighborhoodVIENNA
- Zip22180
- StyleCraftsman
- Year Built2016
- Taxes17514
- Price$ 1,499,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5870
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
Beautiful custom home built in 2016 and sited on a quiet cul-de-sac in an ideal Vienna location. Elegant interior with 5 bedrooms, 5.5 baths and 5,870 finished square feet over 4 levels. Open floor plan perfect for entertaining with a chef’s kitchen, family room with coffered ceilings and gas fireplace, formal dining room and living room. Attention to detail is everywhere with upgraded millwork, finishes and hardwood flooring the main and upper level. Mudroom with built-in cubbies. Luxurious owner’s suite with spa bath including a freestanding tub and frameless glass shower. Three additional bedrooms, two full baths and a laundry room on the upper level. Bonus loft perfect for a playroom, home office and complete with a bedroom suite. Finished walk-up basement with a spacious recreation room, wet bar, exercise room and full bath. Flat yard on a .26 acre lot with a patio, fenced backyard, shed and welcoming front porch. Easy access to Tysons, Metro & DC. Convenient location in the heart of downtown Vienna and steps from shops, restaurants and the W&OD Trail! Top rated Vienna/Thoreau/Madison pyramid.
Elementary School | Middle School | High School |
---|---|---|
Vienna Elementary School | Thoreau Middle School | Madison High School |
Price History | |
---|---|
3/12/2021 | Listed $1,499,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven - Wall, Oven/Range - Gas, Six Burner Stove, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Craftsman |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Zoned |
County | FAIRFAX |
Days on Market | 4 |
Elementary School | VIENNA |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Zoned |
High School | MADISON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island |
Legal Subdivision | WEST VIENNA WOODS |
Levels | 4 |
Middle/Junior High School | THOREAU |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 345.39 |
Property Type | Residential |
PropertyCondition | Excellent |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VIENNA |
Tax Annual Amount | 17514.0 |
Tax Lot | 103A |
Tax Year | 2021 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 904 |
Interior Features
Above Grade Finished Area | 4340 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 1530 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 5870 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Breakfast Room, Exercise Room, Loft, Mud Room, Recreation Room, Bathroom 2, Bathroom 3 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Atrium |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Charles |
Door Features | French |
Fencing | Rear |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Features | Cul-de-sac, Level |
Lot Size Acres | 0.26 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11390.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Bedroom 5 | Upper 2 | Cathedral/Vaulted Ceiling,Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Chair Rail,Crown Molding,Flooring - HardWood | ||
Exercise Room | Lower 1 | Flooring - Other | ||
Family Room | Main | Built-Ins,Crown Molding,Fireplace - Gas,Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood,Chair Rail,Crown Molding | ||
Full Bath | Lower 1 | Tub Shower,Flooring - Tile | ||
Full Bath | Upper 2 | Flooring - Tile | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Breakfast Bar,Breakfast Room,Flooring - HardWood,Island,Kitchen - Eat-in,Pantry,Kitchen - Gas Cooking | ||
Living Room | Main | Chair Rail,Crown Molding,Flooring - HardWood | ||
Loft | Upper 2 | Cathedral/Vaulted Ceiling,Flooring - Carpet | ||
Mud Room | Main | Built-Ins,Flooring - Tile | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - HardWood,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet,Wet Bar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool