
































Property Attributes
- MLS#VAFX1180832
- TypeRentals
- CountyFAIRFAX
- CityMclean
- NeighborhoodTHE COLONIES
- Zip22102
- StyleTraditional
- Price$ 2,350
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1678
Listing Provided Courtesy Of:
Weichert, REALTORS
Data Source:
Bright MLS
Property Description
Prime location centrally located to Tysons Corner, Updated 3rd floor unit. Kitchen with granite counter & stainless steel appliences, Baths with granite counters. 3 Bedrooms & 2.5 Bathrooms. New windows. 2 garage spaces, 1 large storage units. Equidistant to both airports, Walking distance to metro station, 24hr security in a gated community with swimming pool, club house, llighted tennis courts.
Elementary School | Middle School | High School |
---|---|---|
Westgate Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
2/12/2021 | Listed $2,350 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator, Oven/Range - Electric, Microwave, Dryer - Electric, Washer, Dishwasher |
Application Fee | 45.0 |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Building Name | THE COLONIES AT |
Condo/Coop Association Y/N | Yes |
Construction Materials | Advanced Framing |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 59 |
Elementary School | WESTGATE |
Garage Spaces | 2.00 |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, 90% Forced Air |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | THE COLONIES AT MCLEAN C |
Levels | 5 |
Middle/Junior High School | KILMER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 400.0 |
Price Per Sq Ft | 1.4 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Water, Sewer, Snow Removal, Trash Removal |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | THE COLONIES |
Unit Number | 312 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1678 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | No |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1678 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Bathroom 2, Primary Bathroom |
Smoking Allowed Y/N | No |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | W |
---|---|
Garage Features | Underground |
Horse Y/N | No |
Lot Size Acres | 0.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool