


























Property Attributes
- MLS#VAFX1179470
- TypeContingent
- CountyFAIRFAX
- CityFairfax
- NeighborhoodPENDERBROOK SQUARE
- Zip22033
- StyleTraditional
- Year Built1988
- Taxes2097
- Price$ 205,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage564
Listing Provided Courtesy Of:
Realty One Group Capital Properties
Data Source:
Bright MLS
Property Description
$5K price reduction. Back on the market - buyer contract fell through. Sought after Penderbrook Sq condo! New ceramic tile, custom blinds, custom closet w/shelving, DW, & ample storage. Enjoy the spacious outdoor balcony and relax in front of the cozy indoor wood-burning fireplace. Two fitness centers and pools, golf, tennis, & basketball all right here!
Price History | |
---|---|
2/8/2021 | Listed $210,000 |
3/9/2021 | 3% - $205,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Traditional |
Association Amenities | Bike Trail, Basketball Courts, Club House, Golf Club, Golf Course, Golf Course Membership Available, Jog/Walk Path, Lake, Party Room, Picnic Area, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Management, Parking Fee, Reserve Funds, Pool(s), Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | PENDERBROOK SQUA |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 17 |
Garage Y/N | No |
HOA Fee 2 | 294.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | PENDERBROOK SQUARE CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Settlement |
Price Per Sq Ft | 363.48 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PENDERBROOK SQUARE |
Tax Annual Amount | 2097.0 |
Tax Year | 2021 |
Unit Number | 327 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 308 |
Interior Features
Above Grade Finished Area | 564 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 564 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool