















































Property Attributes
- MLS#VAAR176170
- TypeContingent
- CountyARLINGTON
- CityArlington
- NeighborhoodVERMONT GARDENS
- Zip22207
- StyleTraditional
- Year Built1953
- Taxes2482
- Price$ 268,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage693
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
Room for a separate Home Office/Den - Discover two bedrooms for the price of a one bedroom! Don't miss out while interest rates head up. Ultra-appealing remodeled kitchen with sharp Dining nook. 22207 zip code, schools and conveniences. Secure Storage; amazingly HUGE private 10'x12' Storage Room for use of #201. No need to leave building as Laundry Rm. is in Basement. Bike Storage in Basement. Stroll to dry cleaners; banks; CVS and appealing Lee Highway Shoppes for upscale bakery items; wine/cheese/specialty foods; clothing & gift items; Starbucks; jewelry shop; fine dining; roasted chicken; UPS store and on and on. Ultra-handy to G. W. Parkway, I66 and all bridges to D.C./Maryland. Bus and bicycle rentals on the corner and Metro stations nearby. Vermont Gardens has its own secluded pool and is nestled next to Woodstock Park. Condo. Fee covers ALL utilities. Pet friendly; dogs and cats o.k.
Elementary School | Middle School | High School |
---|---|---|
Glebe Elementary School | Dorothy Hamm Middle School | Yorktown High School |
Price History | |
---|---|
2/11/2021 | Listed $268,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Oven/Range - Gas, Stainless Steel Appliances, Stove |
Architectural Style | Traditional |
Association Amenities | Extra Storage, Laundry Facilities, Pool - Outdoor |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Lawn Maintenance, Management, Recreation Facility, Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Avg. Electric Per Month | 0.0 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | VERMONT GARDENS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Days on Market | 50 |
Elementary School | GLEBE |
Exterior Features | Secure Storage |
Flooring | Hardwood, Carpet |
Garage Y/N | No |
HOA Fee 2 | 620.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Hot Water |
High School | YORKTOWN |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Kitchen - Eat-In, Window Treatments, Wood Floors |
Levels | 1 |
Middle/Junior High School | DOROTHY HAMM |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 386.72 |
Property Type | Residential |
PropertyCondition | Very Good |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | VERMONT GARDENS |
Tax Annual Amount | 2482.0 |
Tax Year | 2020 |
Unit Number | 201 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Park/Greenbelt |
Water Access Y/N | No |
Zoning | RA8-18 |
Interior Features
Above Grade Finished Area | 693 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Avg. Heating Oil Per Month | 0.0 |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, Common, Has Laundry |
Living Area | 693 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Kitchen, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Replacement |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Ceiling Fan(s),Flooring - HardWood,Flooring - Carpet | ||
Bedroom 2 | Main | Ceiling Fan(s),Flooring - Carpet,Flooring - HardWood | ||
Kitchen | Main | Kitchen - Eat-in,Kitchen - Gas Cooking,Countertop(s) - Granite | ||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool